<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: YouTube Hot Spots</title>
	<atom:link href="http://reports.graymattergravy.com/2008/10/02/youtube-hot-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://reports.graymattergravy.com/2008/10/02/youtube-hot-spots/</link>
	<description>A Laboratory</description>
	<pubDate>Wed, 07 Jan 2009 13:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Verdi</title>
		<link>http://reports.graymattergravy.com/2008/10/02/youtube-hot-spots/#comment-112</link>
		<dc:creator>Verdi</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://reports.graymattergravy.com/?p=34#comment-112</guid>
		<description>I think it means, compared to other videos of the same length, the hot side of the graph says you are retaining more viewers than average. So if you are watching straight through and not leaving you are helping to push the graph into the hot section.

From the hot spots page on my video:
"The ups-and-downs of viewership at each moment in your video, compared to videos of similar length.
Above the average line, your video is hot: it's retaining more viewers than average and they may be rewinding to watch that point again.
Below the average line, your video's gone cold: viewers are not rewinding or may be leaving the video faster than the average."</description>
		<content:encoded><![CDATA[<p>I think it means, compared to other videos of the same length, the hot side of the graph says you are retaining more viewers than average. So if you are watching straight through and not leaving you are helping to push the graph into the hot section.</p>
<p>From the hot spots page on my video:<br />
&#8220;The ups-and-downs of viewership at each moment in your video, compared to videos of similar length.<br />
Above the average line, your video is hot: it&#8217;s retaining more viewers than average and they may be rewinding to watch that point again.<br />
Below the average line, your video&#8217;s gone cold: viewers are not rewinding or may be leaving the video faster than the average.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://reports.graymattergravy.com/2008/10/02/youtube-hot-spots/#comment-111</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://reports.graymattergravy.com/?p=34#comment-111</guid>
		<description>I love the idea, but I'm still wondering what/how the upswing represents.  Rewinding, yes, but something could be just amazing - but I watch straight through.  The metric doesn't capture that.

Amusingly, it will be great at figuring out when people *leave*, but not why they stay...</description>
		<content:encoded><![CDATA[<p>I love the idea, but I&#8217;m still wondering what/how the upswing represents.  Rewinding, yes, but something could be just amazing - but I watch straight through.  The metric doesn&#8217;t capture that.</p>
<p>Amusingly, it will be great at figuring out when people *leave*, but not why they stay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verdi</title>
		<link>http://reports.graymattergravy.com/2008/10/02/youtube-hot-spots/#comment-105</link>
		<dc:creator>Verdi</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://reports.graymattergravy.com/?p=34#comment-105</guid>
		<description>Daniel, I don't think you have to look at it like a focus group. My theater company used to have a guy who's plays I thought were brilliant but were always poorly attended and caused at least one person to leave the theater during the performance. It never changed his shows one bit but it was interesting to compare where people left the performance.</description>
		<content:encoded><![CDATA[<p>Daniel, I don&#8217;t think you have to look at it like a focus group. My theater company used to have a guy who&#8217;s plays I thought were brilliant but were always poorly attended and caused at least one person to leave the theater during the performance. It never changed his shows one bit but it was interesting to compare where people left the performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dL</title>
		<link>http://reports.graymattergravy.com/2008/10/02/youtube-hot-spots/#comment-104</link>
		<dc:creator>dL</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://reports.graymattergravy.com/?p=34#comment-104</guid>
		<description>yay. now i can focus-group my personal work.</description>
		<content:encoded><![CDATA[<p>yay. now i can focus-group my personal work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://reports.graymattergravy.com/2008/10/02/youtube-hot-spots/#comment-103</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://reports.graymattergravy.com/?p=34#comment-103</guid>
		<description>Very cool! Thanks for letting us know about that.</description>
		<content:encoded><![CDATA[<p>Very cool! Thanks for letting us know about that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
